
1
Feb
Feb
Kobelco CKE2500 Crawler Crane
Crane Manufactuer | Kobelco |
Crane Type | CKE 2500 |
Manufacturing Year | 2005 |
Capacity | 250 Ton |
Main Boom | 91.4m |
Fixed Jib | 76.2m + 30.5m |
Crane Manufactuer | Kobelco |
Crane Type | CKE 2500 |
Manufacturing Year | 2005 |
Capacity | 250 Ton |
Main Boom | 91.4m |
Fixed Jib | 76.2m + 30.5m |
Manufacturing Year | 2000 |
Capacity | 400 Ton |
Crane Manufactuer | Kobelco |
Crane Type | CKE 4000C |
Manufacturing Year | 2007 |
Capacity | 400 Ton |
Main Boom | 60m |
Luffing Boom | 60m |
Crane Manufactuer | Hitachi Sumitomo |
Crane Type | SCX 2500 |
Manufacturing Year | 2006 |
Boom | 45.6m |
5 sheave hook | 145 ton |
Fly Jib | 12.2m |
Ball hook | 13 ton |
Aux. Hoist cable Aux. short jib |
Crane Manufactuer | Hitachi Sumitomo |
Crane Type | SCX 2800 |
Manufacturing Year | 2010 |
Boom | 78m |
Main Boom | 52.8m |
Jib | 36m |