
1
Feb
Feb
Faun ATF 100.5 All Terrain Mobile Crane
Crane Manufacturer | Faun |
Crane Type | ATF 100.5 |
Capacity | 100 Tons |
Manufacturing Year | 2001 |
Boom | 51m + 9.5m |
Axle | 5 |
Winches | 2 |
Hours | About 1200 |
Km | 16.000 |
Engine | Mercedes |
Crane Manufacturer | Faun |
Crane Type | ATF 100.5 |
Capacity | 100 Tons |
Manufacturing Year | 2001 |
Boom | 51m + 9.5m |
Axle | 5 |
Winches | 2 |
Hours | About 1200 |
Km | 16.000 |
Engine | Mercedes |
Crane Manufactuer | Luna |
Crane Type | AT 120-47 |
Manufacturing Year | 1997 |
Capacity | 120 ton |
Main Boom | 47m |
Jib | 21m |
Hookblock | 2 |
Tyre | 80% |
Axle | 5 |
Hours | 4600 |
Crane Manufactuer | Luna |
Crane Type | AT 3527 |
Manufacturing Year | 1992 |
Capacity | 30 ton |
Main Boom | 27m |
Jib | 14m |
Hookblock | 2 |
Drive | 4x4x4 |
Tyres | 60% |
Hours | 20000 |
Engine | Mercedes |
Kilometers | 110000 |
Crane Manufactuer | Grove | ||
Crane Type | 1981 | ||
Manufacturing Year | 1981 | ||
Capacity | 115 ton | ||
Telescopic Boom | FLY JIB + 42 meters | ||
Driving Engine Type | Cummin | ||
Available at Immediate Special details : Air Condition |
Crane Manufactuer | Krupp |
Crane Type | KMK4080 |
Manufacturing Year | 1993 |
Boom | 43m |
Winches | 2 |
Jib | 13m |
Crane Manufactuer | Krupp |
Crane Type | KMK6275 |
Manufacturing Year | 1990 |
Capacity | 250 ton |
Main Boom | 52.8m |
Luffing Jib | 56m |
Winches | 2 |
Jib | 37.9m |
Tyre | 20.5R25 |
Hookblock | single sheave block 6-sheave 200 ton block |
Crane Manufactuer | Liebherr |
Crane Type | LTM 1100-5.1 |
Manufacturing Year | 2005 |
Capacity | 100 Ton |
Drive | 10×8 |
Kms | 90.000 |
Hours | 5.400 |
Jib | 19m |
Hooks | 2 |
Telma |
Crane Manufactuer | Liebherr |
Crane Type | LTM 1120 |
Manufacturing Year | 1990 |
Capacity | 120 Ton |
Chassie No. of Axle | 5 |
Steering Axle | 5 |
Chassie Engine Make | MERCEDES 420CV |
Type / hp / kw | UTM / 555/ 59CV |
Tyre | 1600R25 |
Tyre Condition | BON |
Superstructure Engine Make | MERCEDES |
Type/ hp /kw | 0H366A/165CV |
No. of Winches | 1 |
Telescopic Boom | 42m |
Swing away Jib length | 24m |
Safe load indicator ( make ) | Lycoon |
Counterweight | 14.2 T + 9.5 T |
Hookblocks | 1/100 T |
Crane Manufactuer | Liebherr |
Crane Model | LTM 1160 |
Manufacturing Year | 1989 |
Capacity | 160 Ton |
No. of Winches | 2 (1 winch needs to be revised – auxiliary) |
Telescopic Boom | 55m |
Fixed Jib | 42m |
Luffing Jib | 18m |
Boom | 72 m |
Drive | 10×8 |
Manufacturing Year | 2006 |
Winches | 2 |
Tyre | 1600R25 |
Driver Cab | New |
Hookblocks | 71 tn, 31 tn, 10 tn, 5 tn |
Luffing Jib | 22 m |
Condition | Very good |
Km: 27.000 Hours: 5.000 Electric brake |